An Alphabetical List of Dog Breeds and Dog Breed Evolution Chart
At Jet Pet Resort we have seen virtually every type of dog. Being that we are the premier dog boarding destination for dogs of all shapes and sizes in the greater Vancouver and Richmond area we have decided to put together this special dog breed resource page.
Below you will find a useful chart on the evolution of dog breeds. It is actually fascinating to view all of the dog breeds this way and that according to UCLA scholars the likely origin of the dog comes from the middle east and genetically are closely related to gray wolves.
“Dogs seem to share more genetic similarity with Middle Eastern gray wolves than with any other wolf population worldwide”
Robert Wayne, UCLA professor of ecology and evolutionary biology.
Additionally, we have listed all of the dog breeds that we are familiar with today. How many are you familiar with? Can you find yours? Can you imagine your pup a descendant of a wolf?
Chart showing the evolution of dog breeds [Infographic credit: Sciencedirect.com]
Affenpinscher | Afghan Hound | Airedale terrier |
Alaskan Malamute | American Cocker Spaniel | American Staffordshire Bull Terrier |
Anatolian Shepherd Dog | Australian Cattle Dog | Australian Kelpie |
Australian Shepherd Dog | Australian Silky Terrier | Australian Terrier |
Basenji | Basset Fauve de Bretagne | Basset Hound |
Beagle | Bearded Collie | Bedlington Terrier |
Belgian Shepherd Dog Groenendael | Belgian Shepherd Dog Laekenois | Belgian Shepherd Dog Malinois |
Belgian Shepherd Dog Tervueren | Bernese Mountain Dog | Bichon Frise |
Bloodhound | Border Collie | Border Terrier |
Borzoi | Boston Terrier | Bouvier des Flandres |
Boxer | Bracco Italiano | Briard |
Brittany | Bulldog | Bullmastiff |
Bull Terrier | Bull Terrier Miniature | Cairn Terrier |
Cavalier King Charles Spaniel | Cesky Terrier | Chesapeake Bay Retriever |
Chihuahua (Smooth Coat) | Chinese Crested | Chow Chow (Smooth) |
Clumber Spaniel | Collie (Rough) | Collie (Smooth) |
Curly-Coated Retriever | Dachshund (Miniature Long Haired) | Dachshund (Miniature Smooth) |
Dachshund (Miniature Wire Haired) | Dachshund (Smooth Haired) | Dachshund (Wire Haired) |
Dalmatian | Dandie Dinmont Terrier | Deerhound |
Dobermann | Dogue de Bordeaux | English Cocker Spaniel |
English Setter | English Springer Spaniel | English Toy Terrier (Black and Tan) |
Field Spaniel | Finnish Lapphund | Finnish Spitz |
Flat-Coated Retriever | Foxhound | Fox Terrier Smooth Coat |
Fox Terrier Wire Coat | French Bulldog | German Shepherd Dog |
German Short-Haired Pointer | German Spitz Klein | German Wire-Haired Pointer |
Golden Retriever | Gordon Setter | Great Dane |
Greyhound | Harrier Hound | Hungarian Puli |
Hungarian Vizsla | Hungarian Wire-Haired Vizsla | Ibizan Hound |
Irish Setter | Irish Terrier | Irish Water Spaniel |
Irish Wolfhound | Italian Greyhound | Japanese Akita |
Japanese Chin | Japanese Spitz | Keeshond |
Kerry Blue Terrier | King Charles Spaniel | Labrador Retriever |
Lakeland Terrier | Leonberger | Lhasa Apso |
Lowchen | Maltese | Manchester Terrier |
Maremma Sheepdog | Mastiff | Newfoundland |
Norfolk Terrier | Norwich Terrier | Nova Scotia Duck Tolling Retriever |
Old English Sheepdog | Papillon | Parson Jack Russell Terrier |
Pharaoh Hound | Pinscher-Miniature | Pointer |
Pomeranian | Poodle Miniature | Poodle Standard |
Poodle Toy | Portuguese Water Dog | Pug |
Pyrenean Mountain Dog | Rhodesian Ridgeback | Rottweiler |
Saluki | Samoyed | Schipperke |
Schnauzer Giant | Schnauzer Miniature | Schnauzer Standard |
Scottish Terrier | Shar Pei | Shetland Sheepdog |
Shih Tzu | Siberian Husky | Skye Terrier |
Sloughi | Soft Coated Wheaten Terrier | Staffordshire Bull Terrier |
St Bernard | Sussex Spaniel | Swedish Vallhund |
Tenterfield Terrier | Tibetan Mastiff | Tibetan Spaniel |
Tibetan Terrier | Weimaraner | Welsh Corgi (Cardigan) |
Welsh Corgi (Pembroke) | Welsh Springer Spaniel | Welsh Terrier |
West Highland White Terrier | Whippet | Yorkshire Terrier |
Share this post:







